Top 20 Movies from 2007
January 1, 2008

Top 20 movies from 2007, ranked by gross sales. Note that 4 of the top 5 are sequels, and 5 of the top 20 are animated films with voice actors in lead roles.
|
Rank
|
Movie Title
|
Studio
|
Total Gross / Theaters
|
|
| 1 | Spider-Man 3 | Sony | $336,530,303 | 4,324 |
| 2 | Shrek the Third | P/DW | $321,012,359 | 4,172 |
| 3 | Transformers | P/DW | $319,071,806 | 4,050 |
| 4 | Pirates of the Caribbean: At World’s End | BV | $309,420,425 | 4,362 |
| 5 | Harry Potter and the Order of the Phoenix | WB | $292,004,738 | 4,285 |
| 6 | The Bourne Ultimatum | Uni. | $227,471,070 | 3,701 |
| 7 | 300 | WB | $210,614,939 | 3,280 |
| 8 | Ratatouille | BV | $206,445,654 | 3,940 |
| 9 | I Am Legend | WB | $205,090,000 | 3,636 |
| 10 | The Simpsons Movie | Fox | $183,135,014 | 3,926 |
| 11 | Wild Hogs | BV | $168,273,550 | 3,401 |
| 12 | Alvin and the Chipmunks | Fox | $154,575,000 | 3,499 |
| 13 | Knocked Up | Uni. | $148,761,765 | 2,975 |
| 14 | National Treasure: Book of Secrets | BV | $143,821,000 | 3,832 |
| 15 | Rush Hour 3 | NL | $140,125,968 | 3,778 |
| 16 | Live Free or Die Hard | Fox | $134,529,403 | 3,411 |
| 17 | Fantastic Four: Rise of the Silver Surfer | Fox | $131,921,738 | 3,963 |
| 18 | American Gangster | Uni. | $129,025,000 | 3,110 |
| 19 | Bee Movie | P/DW | $123,576,570 | 3,984 |
| 20 | Superbad | Sony | $121,463,226 | 3,069 |
Source: Boxofficemojo.com - 2007 Yearly Box Office Results
Image: YPeterli on Flickr





[…] the end of year figures for movie sales are any indication, you can see there’s a lot to gain for the […]
[…] Bros. is the largest movie company in the world, releasing more movies per year than any other company. Blu-Ray now is exclusive to 75% of movie studios. addthis_url = […]