<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 20 Movies from 2007</title>
	<atom:link href="http://www.voiceovertimes.com/2008/01/01/top-20-movies-from-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voiceovertimes.com/2008/01/01/top-20-movies-from-2007/</link>
	<description>The news source for the voice acting industry</description>
	<lastBuildDate>Wed, 14 Oct 2009 00:17:28 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Warner Bros. Goes Blu-Ray Exclusive</title>
		<link>http://www.voiceovertimes.com/2008/01/01/top-20-movies-from-2007/comment-page-1/#comment-87</link>
		<dc:creator>Warner Bros. Goes Blu-Ray Exclusive</dc:creator>
		<pubDate>Sat, 05 Jan 2008 03:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiceovertimes.com/2008/01/01/top-20-movies-from-2007/#comment-87</guid>
		<description>[...] Bros. is the largest movie company in the world, releasing more movies per year than any other company. Blu-Ray now is exclusive to 75% of movie studios.  addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Bros. is the largest movie company in the world, releasing more movies per year than any other company. Blu-Ray now is exclusive to 75% of movie studios.  addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy for Ending the Blu-Ray / HD DVD Format War</title>
		<link>http://www.voiceovertimes.com/2008/01/01/top-20-movies-from-2007/comment-page-1/#comment-68</link>
		<dc:creator>Strategy for Ending the Blu-Ray / HD DVD Format War</dc:creator>
		<pubDate>Wed, 02 Jan 2008 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.voiceovertimes.com/2008/01/01/top-20-movies-from-2007/#comment-68</guid>
		<description>[...] the end of year figures for movie sales are any indication, you can see there&#8217;s a lot to gain for the [...]</description>
		<content:encoded><![CDATA[<p>[...] the end of year figures for movie sales are any indication, you can see there&#8217;s a lot to gain for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
